Canadian Appliance Price Index
A monthly read on appliance pricing in Canada, generated from verified retailer listings tracked by ApplianceIQ — median prices by category, how they move over time, and how honest the market's advertised discounts really are.
Latest data: Oct 30, 2026 · 113 days of history
Median prices by category
| Category | Median lowest verified price | Change since Jul 3, 2026 | Models |
|---|---|---|---|
| Ventilation | $3,074 | +342.3% | 263 |
| Ranges | $11,908 | +573.1% | 208 |
| Refrigerators | $3,047 | +79.4% | 204 |
| Wall Ovens | $5,457 | +59.4% | 98 |
| Cooktops | $2,696 | +29.6% | 96 |
| Dishwashers | $1,499 | +50.6% | 85 |
| Microwaves | $671 | +58.3% | 56 |
| Washers | $970 | -2.9% | 38 |
| Freezers | $1,017 | — | 24 |
| Dryers | $1,072 | -4.8% | 22 |
| Laundry Pairs & Combos | $2,050 | -10.7% | 14 |
Index coverage: 2,641 of 22,157 tracked models carry verified prices, from 5,827 eligible observations.