Canadian Appliance Price Index
A monthly read on appliance pricing in Canada, generated from verified retailer listings tracked by ApplianceIQ — median prices by category, how they move over time, and how honest the market's advertised discounts really are.
Latest data: Sep 15, 2026 · 68 days of history
Median prices by category
| Category | Median lowest verified price | Change since Jul 3, 2026 | Models |
|---|---|---|---|
| Ventilation | $3,008 | +333.4% | 309 |
| Ranges | $8,379 | +371.3% | 295 |
| Refrigerators | $2,799 | +65% | 259 |
| Cooktops | $2,599 | +25% | 125 |
| Wall Ovens | $4,521 | +29.4% | 124 |
| Dishwashers | $1,199 | +20.6% | 122 |
| Microwaves | $894 | +110.8% | 64 |
| Washers | $1,084 | +8.5% | 54 |
| Dryers | $940 | -14.2% | 40 |
| Freezers | $949 | — | 37 |
| Laundry Pairs & Combos | $1,274 | -44.5% | 14 |
Index coverage: 3,534 of 22,580 tracked models carry verified prices, from 9,029 eligible observations.